Non-PARI Statistical Data
The data archives of the Foundation for Agrarian Studies are unique. Our research and documentation do not duplicate the work of any other organisation, government, quasi-government, or private. The archive of digitised data at the Foundation’s office in Bangalore covers the following villages.
| Village | District | State | Type of data |
|---|---|---|---|
| Gokilapuram | Theni | Tamil Nadu | Household |
| Panahar* | Bankura | West Bengal | Household |
| Morazha | Kannur | Kerala | Household |
| Baghra | Giridih | Jharkhand | Household |
| Udaipur | Giridih | Jharkhand | Household |
| Sathanur | Thanjavur | Tamil Nadu | Household |
| Palakurichi* | Nagapattinam | Tamil Nadu | Household |
| Dalkati | West Medinipur | West Bengal | Household |
| Tentultala | North 24 Parganas | West Bengal | Household |
| Amarsinghi* | Malda | West Bengal | Household |
| Thuthipakar | Uttar Dinajpur | West Bengal | Household |
| Kalmandasguri* | Koch | West Bengal | Household |
| Kalinagar | Barddhaman | West Bengal | Household |
| Bidyanidhi | Barddhaman | West Bengal | Household |
| Mainama | Dhalai | Tripura | Household |
| West Muhuripur | South Tripura | Tripura | Household |
| Khakchang | North Tripura | Tripura | Household |
| Salumbre | Pune | Maharashtra | Household |
| Ananthavaram* | Guntur | Andhra Pradesh | Household |
| Bukkacherla* | Anantapur | Andhra Pradesh | Household |
| Kothapalle* | Karimnagar | Andhra Pradesh | Household |
| Harevli* | Bijnor | Uttar Pradesh | Household |
| Mahatwar* | Ballia | Uttar Pradesh | Household |
| Warwat Khanderao* | Buldhana | Maharashtra | Household |
| Nimshirgaon* | Kolhapur | Maharashtra | Household |
| Dungariya* | Udaipur | Rajasthan | Household |
| 25 F Gulabewala* | Sri Ganganagar | Rajasthan | Household |
| Gharsondi* | Gwalior | Madhya Pradesh | Household |
| Badhar* | Anuppur | Madhya Pradesh | Household |
| Alabujanahalli* | Mandya | Karnataka | Household and Time-use |
| Siresandra* | Kolar | Karnataka | Household and Time-use |
| Zhapur* | Gulbarga | Karnataka | Household |
| Rewasi* | Sikar | Rajasthan | Household |
| Tehang* | Jalandhar | Punjab | Household |
| Hakamwala* | Mansa | Punjab | Household |
| Katkuian* | West Champaran | Bihar | Household |
| Nayanagar* | Samastipur | Bihar | Household |
Asterisk (*) indicates that the village was surveyed by the Foundation as part of its Project on Agrarian Relations in India (PARI).

